INDIA Today Horse Racing Tips
DELHI • KOLKATA • HYDERABAD • MUMBAI • PUNE • BANGALORE • MYSORE • OOTY • CHENNAI
Get daily horse racing tips, place predictions, race analysis and performance-based results
⚠️ Disclaimer: Betting involves risk. All tips on Algotipster are generated by a smart computer-based algorithm and are not guaranteed. Losses can happen, and Algotipster is not responsible for any financial impact. Please play responsibly and within your limits.
🎓 Algotipster Tips: Think of betting as a smart learning game! Our algorithm guides you, but wins aren’t guaranteed. Have fun, play smart, and stay within your limits.
Our tips have the highest success rate for horses finishing in the top 3, including third place.
📊 POST RACE PERFORMANCE SUMMARY
RESULT
TOTAL TIPS
0
WIN
0
0%
SECOND
0
0%
THIRD
0
0%
PLACE
0
0%
ROI
0%
3RD PLACE
WIN
SECOND
THIRD
PLACE
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 4) | 8)OISHIKA | ||
| 5) | 2)GOLDEN GLOW | ||
| 6) | 2)MADRAS CHEQUE | ||
| 9) | 7)CHARISMATIC | ||
| 11) | 6)SPIRIT BAY | ||
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 1) | 5)AZURE | * | * |
| 3) | 1)CHRISTOPHANY | SECOND | 1.8 |
| 6) | 4)EVALDO | * | * |
| 7) | 6)BALENO | THIRD | 2.3 |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 2) | 4)ROYAL BABY | SECOND | 1.5 |
| 3) | 7)MASTER TORNADO | THIRD | 4 |
| 4) | 1)ASHWA VEERAM | WIN | 1.1 |
| 6) | 2)WINNING LEGACY | * | * |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 1) | 2)MAYSARA | * | * |
| 4) | 2)RED BISHOP | * | * |
| 7) | 1)KING KE | SECOND | 1.3 |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 3) | 4)LA DOMINATE | SECOND | 1.4 |
| 4) | 1)BLACK EAGLE | WIN | 2 |
| 5) | 7)RAISSA | * | * |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 2) | 3)BUMBLEBEE | WIN | 1.5 |
| 3) | 5)ASHWA SABIRA | * | * |
| 5) | 11)SHE’S A BEAUTY | * | * |
| 6) | 1)ASHWA SIROHI | SECOND | 1.6 |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 3) | 6)CREDENCE | THIRD | 1.7 |
| 4) | 4)FYNBOS | SECOND | 1.3 |
| 5) | 1)BEE MAGICAL | SECOND | 1.2 |
| Race NO | Selected Horses | Result | For 3rd Place Bookmaker Odds |
|---|---|---|---|
| 4) | 7)KERRYGOLD | THIRD | 1.3 |
| 5) | 1)BHARAT | SECOND | 1.3 |
| 6) | 5)DUBAI PRINCESS | SECOND | 1.6 |
| 7) | 1)ABHICANDRA | SECOND | 1.7 |
