POST RACE PERFORMANCE SUMMARY
RESULT
TOTAL TIPS
0
WIN
0
0%
SECOND
0
0%
THIRD
0
0%
PLACE
0
0%
ROI
0%
WIN PROFIT
WIN
SECOND
THIRD
PLACE
INDIA , SOUTH AFRICA , HONGKONG , UK , Ireland , Zimbabwe , Mauritius
DELHI • KOLKATA • HYDERABAD • MUMBAI • PUNE • BANGALORE • MYSORE • OOTY • CHENNAI
Get daily horse racing tips, WIN, place predictions, race analysis and performance-based results
🏇 Algotipster is a modern horse racing analysis platform powered by advanced algorithmic research, statistical evaluation, and intelligent race analysis designed to identify high-quality racing opportunities through data-driven insights and transparent performance tracking.
📊 Our system continuously analyzes racing patterns, historical performance, market movement, and multiple racing factors to deliver structured analytical selections for racing enthusiasts who value smart, technology-based evaluation and professional race study.
🔒 Transparency is a core part of the Algotipster approach. Every published selection and result remains part of our visible historical record, allowing users to independently review long-term consistency, analytical performance, and platform credibility with complete confidence.
⚡ Algotipster focuses on disciplined analytical methodology, continuous improvement, and a professional racing experience built around intelligent data interpretation, fair presentation of results, and modern algorithmic analysis.
✅ Designed for passionate horse racing followers, Algotipster combines technology, structured analysis, and transparent reporting to create a smart and engaging racing insight platform for the modern racing community.
📊 Our system continuously analyzes racing patterns, historical performance, market movement, and multiple racing factors to deliver structured analytical selections for racing enthusiasts who value smart, technology-based evaluation and professional race study.
🔒 Transparency is a core part of the Algotipster approach. Every published selection and result remains part of our visible historical record, allowing users to independently review long-term consistency, analytical performance, and platform credibility with complete confidence.
⚡ Algotipster focuses on disciplined analytical methodology, continuous improvement, and a professional racing experience built around intelligent data interpretation, fair presentation of results, and modern algorithmic analysis.
✅ Designed for passionate horse racing followers, Algotipster combines technology, structured analysis, and transparent reporting to create a smart and engaging racing insight platform for the modern racing community.
| Race NO | Selected Horses | Result | Odds |
|---|---|---|---|
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * |
| Race NO | Selected Horses | Result | Odds |
|---|---|---|---|
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * | ||
| ) | * |
*KKELINFGF
Date: 00-00-2026
| Race NO | Selected Horses | Result | Odds |
|---|---|---|---|
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * | ||
)RACE | * |
Date: 02-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
GREYVILLE | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . |
.
Date: 02-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
GREYVILLE | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . |
.
Date: 02-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
GREYVILLE | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . | ||
, | |||
)RACE | * | . | |
* | . |
.
Date: 15-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
FAIRVIEW | |||
4)RACE | 4) GARDEN SUN | . | |
9)SAN QUINTIN | . | ||
, | |||
5)RACE | 3)ACCEPT COOKIES | . | |
5)STRAWBERRY THIEF | . | ||
, | |||
6)RACE | 8) ARLU | . | |
4)STRANGE MAGIC | . | ||
, | |||
7)RACE | 5)BLACK EGRET | . | |
10)KINGS AGAIN | . | ||
, | |||
8)RACE | 10) FREE WORLD | . | |
8)ALEX MILLER | . | ||
HAMILTON | |||
1)RACE | 7)CLASSY CLARETS | . | |
8) SKI ANGEL | . | ||
.
Date: 14-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
VALL | |||
7)RACE | 3)SOLDIER’S EYE | 6TH | . |
8)MOUNT ETNA | 5TH | . | |
CLONMEL | |||
1)RACE | 7)WOODSTREAM LAD | SECOND | . |
1)GOD OF THUNDER | WITHDRAW | 1 | |
FONTWELL | |||
5)RACE | 8)MILLIES MITE | 6TH | . |
6)BALLYWOOD | 5TH | . | |
PERTH | |||
6)RACE | 5)TRAVELING SOLDIER | 5TH | . |
4)WINGS ON WHEELS | THIRD | . | |
SALISBURY | |||
1)RACE | 2)ARARAT | 7TH | . |
6)LAND OF MAGIC | 5TH | . | |
, | |||
6)RACE | 2)FAIR DINKUM | SECOND | . |
4)KOTARI | 6TH | . | |
.
Date: 13-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
GREYVILLE | |||
3)RACE | 1)INFINITY EDGE | 6TH | . |
8)MISS LADYATERIX | 7TH | . | |
, | |||
8)RACE | 3)MASK ON | 5TH | . |
11)DEFINITELY YES | WIN | 3.5 | |
BATH | |||
5)RACE | 5)BASILETTE | WIN | 13 |
6)ENDOFASTORM | 5TH | . | |
, | |||
7)RACE | 5)MAN IS KING | WIN | 2.37 |
6)BAYNOONA | WITHDRAW | 1 | |
HAPPY VALLEY | |||
8)RACE | 8)TELECOM FIGHTERS | 4TH | . |
11)MOTOR | WIN | 5.5 | |
YARMOUTH | |||
2)RACE | 7)FORAGER | WITHDRAW | 1 |
9) MESAAFI | WITHDRAW | 1 | |
, | |||
6)RACE | 5)U S S CHARLESTON | WIN | 6 |
7)STANIEL CAY | THIRD | . | |
.
Date: 12-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
BATH | |||
2)RACE | 2)DANGER ALERT | WITHDRAW | 1 |
1)THURSO | WIN | 2.62 | |
BEVERLEY | |||
4)RACE | 10)WITHOUT FLAW | 7TH | . |
2)HOVER ON THE WIND | 10TH | . | |
LINGFIELD | |||
7)RACE | 8)ARTH’S GOLD | WITHDRAW | 1 |
1)PENZANCE | SECOND | . | |
.
Date: 11-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
FAIRVIEW | |||
4)RACE | 5)NORTH STAR | 6TH | . |
7)CHOCOLATE BOMB | 7TH | . | |
, | |||
6)RACE | 6)HOSPICES DE BEAUNE | THIRD | . |
5)SILVANO’S SONG | 9TH | . | |
, | |||
7)RACE | 6)GOLDEN GREY | 8TH | . |
5)DISRUPTIVE | WIN | 15 | |
.
Date: 04-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
VALL | |||
7)RACE | 5)NARETOI | 6TH | . |
3)ZIP CODE | 4TH | . | |
.
Date: 03-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
BANGALORE | |||
5)RACE | 7)MONTERIO | 5TH | . |
5)POWER OF BEAUTY | 7TH | . | |
, | |||
7)RACE | 2)MONEY BAGS | WIN | 1.7 |
5)DEFENCE COUNSEL | SECOND | . | |
KENILWORTH | |||
4)RACE | 8) LARK’S SONG | WIN | 4.25 |
2)GIVEN TO FLY | 5TH | . | |
, | |||
5)RACE | 4)STORMWATCH | WIN | 6 |
7)KINDA WONDERFUL | 4TH | . | |
SEOUL | |||
3)RACE | 1)STRONG | 11TH | . |
10)ROYAL | WIN | 6.9 | |
, | |||
5)RACE | 11) HWASANGWIHWAN | 5TH | . |
6)FINAL | 7TH | . | |
, | |||
6)RACE | 5)TANSEONGUI | WIN | 3.3 |
8)WHITE | 8TH | . | |
, | |||
9)RACE | 5)JUNMA | 8TH | . |
2)WILD | WIN | 4.2 | |
, | |||
10)RACE | 8)WE | SECOND | . |
5)NAVY | 5TH | . | |
BUSAN | |||
3)RACE | 4)SEOBU | 4TH | . |
7)BREEDO | 9TH | . | |
, | |||
4)RACE | 5)CHOEGANG | 9TH | . |
10)PHANTOM | 8TH | . | |
, | |||
5)RACE | 7)HOLY | WIN | 9.4 |
8)ENCORE | 7TH | . | |
, | |||
7)RACE | 4)DOCTOR | SECOND | . |
9)CATALINA | 11TH | . | |
SHA TIN | |||
1)RACE | 11)KING ALLOY | THIRD | . |
13)TRIUMPHANT WARRIOR | WIN | 5.8 | |
, | |||
3)RACE | 5)VIVA TASTE | 9TH | . |
14)THE WAY WE WIN | 13TH | . | |
.
Date: 02-05-2026
Race NO | Selected Horses | Result | Decimal Odds( Including Stake) |
|---|---|---|---|
GREYVILLE | |||
2)RACE | 3)SNOW MOON | WIN | 34 |
1)GORGEOUS DUDE | THIRD | . | |
, | |||
5)RACE | 7)CATS PAJAMAS | 5TH | . |
1)QUESTIONING | WIN | 1.83 | |
, | |||
7)RACE | 8)STAR MAJOR | WIN | 13.5 |
1)FOX ON THE RUN | 6TH | . | |
, | |||
8)RACE | 8)RAHHABBA | SECOND | . |
6)BAKWENA | 8TH | . | |
SEOUL | |||
7)RACE | 5)MATTERHORN | 8TH | . |
3)SURENESS | 5TH | . | |
, | |||
9)RACE | 3)GEUM | 9TH | . |
11)SUPER | SECOND | . | |
, | |||
10)RACE | 7)CHEONGRYONGUI | WIN | 3.6 |
5)GIANT | SECOND | . | |
